PIL Sensoren
P41產(chǎn)品詳細(xì)信息:
PIL-P41系列超聲波傳感器在本系列的模擬量和開關(guān)輸出編程示教。這是在一個(gè)非常簡(jiǎn)單和非常精確的方式通過一個(gè)教導(dǎo)使用一個(gè)內(nèi)置的按鈕。該系列產(chǎn)品具有一個(gè)模擬0-10V /4-20mA輸出或2個(gè)開關(guān)量輸出。
listing | range | outputs | setting | wiring | housing | ||
P41-D4V-2D-001-180E | min. 200 | Connec | Teac | 2 outputs | Plastic | ||
max. 2000 | |||||||
P41-D4V-2D-001-220E | min. 80 | Connec | Teac | 2 outputs | Plastic | ||
max. 1600 | |||||||
P41-D4V-2D-001-300E | min. 100 | Connec | Teac | 2 outputs | Plastic | ||
max. 800 | |||||||
P41-D4V-2D-001-330E | min. 60 | Connec | Teac | 2 outputs | Plastic | ||
max. 500 | |||||||
P41-D4V-2D-001-360E | min. 30 | Connec | Teac | 2 outputs | Plastic | ||
max. 400 | |||||||
P41-D4V-2D-002-130E | min. 300 | Connec | Teac | 2 outputs | Plastic | ||
max. 3500 | |||||||
P41-D4V-2D-002-180E | min. 200 | Connec | Teac | 2 outputs | Plastic | ||
max. 2000 | |||||||
P41-D4V-2D-002-220E | min. 80 | Connec | Teac | 2 outputs | Plastic | ||
max. 1600 | |||||||
P41-D4V-2D-002-300E | min. 100 | Connec | Teac | 2 outputs | Plastic | ||
max. 800 | |||||||
P41-D4V-2D-002-330E | min. 60 | Connec | Teac | 2 outputs | Plastic | ||
max. 500 | |||||||
P41-D4V-2D-002-360E | min. 30 | Connec | Teac | 2 outputs | Plastic | ||
max. 400 | |||||||
P41-D4V-2D-1C0-130E | min. 300 | Connec | Teac | 0 - 10V | Plastic | ||
max. 3500 | |||||||
P41-D4V-2D-1C0-180E | min. 200 | Connec | Teac | 0 - 10V | Plastic | ||
max. 2000 | |||||||
P41-D4V-2D-1C0-220E | min. 80 | Connec | Teac | 0 - 10V | Plastic | ||
max. 1600 | |||||||
P41-D4V-2D-1C0-300E | min. 100 | Connec | Teac | 0 - 10V | Plastic | ||
max. 800 | |||||||
P41-D4V-2D-1C0-330E | min. 60 | Connec | Teac | 0 - 10V | Plastic | ||
max. 500 | |||||||
P41-D4V-2D-1C0-360E | min. 30 | Connec | Teac | 0 - 10V | Plastic | ||
max. 400 | |||||||
P41-D4V-2D-1D0-130E | min. 300 | Connec | Teac | 4 - 20mA | Plastic | ||
max. 3500 | |||||||
P41-D4V-2D-1D0-180E | min. 200 | Connec | Teac | 4 - 20mA | Plastic | ||
max. 2000 | |||||||
P41-D4V-2D-1D0-220E | min. 80 | Connec | Teac | 4 - 20mA | Plastic | ||
max. 1600 | |||||||
P41-D4V-2D-1D0-300E | min. 100 | Connec | Teac | 4 - 20mA | Plastic | ||
max. 800 | |||||||
P41-D4V-2D-1D0-330E | min. 60 | Connec | Teac | 4 - 20mA | Plastic | ||
max. 500 | |||||||
P41-D4V-2D-1D0-360E | min. 30 | Connec | Teac | 4 - 20mA | Plastic | ||
max. 400 |
- 上一產(chǎn)品:P49-F4V-2D-001-180E升級(jí)為P49-200-M18-PNO-CM12
- 下一產(chǎn)品:P43-40-M18-PBT-U-2m-S358超聲波傳感器